top of page
Wednesday 3 January
Time Trial -
Federation University
CATEGORY | DISTANCE | START TIME |
---|---|---|
Master
Women’s MAS 10 – 5
Men’s MAS 10 – 5
Women’s MAS 4 – 1
Men’s MAS 4 – 1 | 18.8 km (1 Lap)
Yellow Course | 12:00 |
U19 Men | 18.8 km (1 Lap)
Yellow Course | TBC |
U19 Women | 18.8 km (1 Lap)
Yellow Course | TBC |
Thursday 4 January
Time Trial -
Federation University
CATEGORY | DISTANCE | START TIME |
---|---|---|
Women – H1-H2
Men – H1-H2 | 16.9 km (1 Lap)
Yellow Course | 8:00 |
Women – H3-5
Women – T1-2
Men – T1-2
Intellectually Impaired
Women – C1-3 | 18.8 km (1 Lap)
Yellow Course | TBC |
Men – H 3-5
Women – C4-5
Men – C1-3 | 18.8 km (1 Lap)
Yellow Course | TBC |
Women – WB
Deaf & Transplant | 18.8 km (1 Lap)
Yellow Course | TBC |
Men – MB
Men – C4-5 | 28.6 km (2 Laps)
Pink Course | TBC |
Club Team Time Trial | 32.4 km (2 Laps)
Red Course | TBC |
U23 Men | 28.6 km (2 Laps)
Pink Course | TBC |
U23 & Elite Women | 28.6 km (2 Laps)
Pink Course | TBC |
Elite Men | 37.5 km (2 Laps)
Yellow Course | TBC |
Friday 5 January
Criterium -
Sturt Street, Ballarat
CATEGORY | DISTANCE | START TIME |
---|---|---|
Club Team Crit | 13.2 km (12 Laps)
1.1 km Course | 14:45 |
U19 Women | 16.5 km (15 Laps)
1.1 km Course | 15:30 |
U19 Men | 22 km (20 Laps)
1.1 km Course | 16:00 |
U23 Men | 33 km (30 Laps)
1.1 km Course | 16:40 |
U23 & Elite Women | 33 km (20 Laps)
1.1 km Course | 17:30 |
Elite Men | 44 km (40 Laps)
1.1 km Course | 18:30 |
Saturday 6 January
Road Race and Gran Fondo -
Warrenheip St, Buninyong - Ballarat
CATEGORY | DISTANCE | START TIME |
---|---|---|
U19 Women | 81.2km (7 Laps)
11.6 km Course | 7:15 |
U19 Men | 104.4 km (9 Laps)
11.6 km Course | 9:50 |
U23 Men | 139.2 km (12 Laps)
11.6 km Course | 13:20 |
Support Event - AusCycling Gran Fondo National Championships | 58 km (5 Laps)
11.6 km Course | 17:15 |
Sunday 7 January
Road Race -
Warrenheip St, Buninyong - Ballarat
CATEGORY | DISTANCE | START TIME |
---|---|---|
Para-Cycling, Intellectually Impaired, Transplant & Deaf | Up to 71.4 km (7 Laps)
10.2 km Course | 7:00 |
U23 & Elite Women | 104.4 km (9 Laps)
11.6 km Course | 9:20 |
Elite Men | 185.6 km (16 Laps)
11.6 km Course | 13:00 |
SPONSORS





bottom of page