Men & Women - H1-H2 | 11.9km (1 Lap) | 10am |
Women - H3-5 | 11.9km (1 Lap) | 10:03am |
Men & Women- T1-2 | 11.9km (1 Lap) | 10:03am |
Intellectually Impaired | 11.9km (1 Lap) | 10:03am |
Women - C1-3 | 11.9km (1 Lap) | 10:03am |
Men - H3-5 | 23.6km (2 Laps) | 10:25am |
Women - C4-5 | 23.6km (2 Laps) | 10:25am |
Men - C1-3 | 23.6km (2 Laps) | 10:25am |
Women - WB
| 23.6km (2 Laps) | 11am |
Men - MB
| 23.6km (2 Laps) | 11am |
Men - C4-5 | 23.6km (2 Laps) | 11am |
Club Team Time Trial (including Victorian Championships) | 32.4km (2 Laps) | 12:30pm |